Check All Margin Calculators
Kotak Securities a well-known name in the stock market offers margin calculator in three trading segments which are Equity, Derivatives and Commodity Futures. The Kotak Securities margin calculator will tell you the value of margin required to trade in a particular scrip.
Let’s have a quick look!
Kotak Securities Margin
Kotak Securities Margin Calculator is an important tool of Kotak Securities. The margin calculator helps the trader/investor to calculate the required margin and the margin offered by the company to increase the number of trading stocks.
As the Margin is a common term in the stock market or we can say for the trader or investor, so we are not going to make you understand what the margin is. However, for more information, you can check this detailed review on Margin Trading.
Assuming that, you have the idea of Margin, we are moving ahead towards the next step of our discussion.
We will try to know the segments across which the margin facility is available and also the scrips in which margin is offered by the company.
Kotak Securities Margin Calculator Review
Following are the segments across which margin facility is offered by Kotak Securities.
- Cash
- Margin trading
- Derivatives
- Commodity Future
Using Kotak Securities Margin Calculator
Kotak Securities Margin calculator is a very simple tool.
What you need to do is just to search the name of the scrip in the search bar and the resultant margin value will be in front of you. In some of the cases, the scrip which you want to look for the margin will be on the initial screen, if the case is not the same, you can search the scrip.
Let understand it with an example:
Suppose you want to trade in Apollo Tyre Limited and for this. You want to check the margin value offered by Kotak Securities.
You just need to search the scrip first at the screen in front of you, but if do not get it, you need to search the scrip name through the search bar at the right side of the screen.
This margin Calculator is different from other common types of calculators which only show the margin in multiples.
In this calculator, you can get various information related to the scrip like NSE Symbol, BSE symbol, Margin required, Margin given against shares etc:
Kotak Securities Equity Margin Calculator
The first segment in which Kotak Securities offer Margin to the traders is āCashā. In this segment, a trader buys stock in cash and pays the full amount of stock within 2 days. It means the transactions under this segment is cash-settled.
Most of the traders are not able to trade in a higher quantity of stock just because of the lack of available cash in hand.
Kotak Securities offer extra buying capacity in the form of cash margin to the traders. It helps them to buy an extra quantity of stocks to earn a higher profit by using the margin facility of the company.
The value of the margin may differ from one stock to another, depending on the risk and market volatility.
So, one needs to check the value of margin before trading more quantity of a scrip.
To check the scrip available for cash segment margin and the margin value under that scrip, you can go through the below-mentioned table.Ā
Scrip Name | NSE Symbol | MT Multiple |
Infosys Technologies Limited | INFY | 4 |
Dr Reddy's Laboratories Limited | DRREDDY | 4 |
BAJAJ AUTO Limited | BAJAJ-AUTO | 4 |
Tata Consultancy Services Limited | TCS | 4 |
HDFC Bank | HDFCBANK | 4 |
Tech Mahindra Limited | TECHM | 4 |
Hexaware Technologies Limited | HEXAWARE | 4 |
Hindustan Unilever Limited | HINDUNILVR | 4 |
Indraprastha Gas Limited | IGL | 4 |
Bata India Limited | BATAINDIA | 4 |
HCL Technologies Limited | HCLTECH | 4 |
Tata Chemicals Limited | TATACHEM | 4 |
Wipro Limited | WIPRO | 4 |
Lupin Limited | LUPIN | 4 |
Reliance Industries Limited | RELIANCE | 4 |
Housing Development Finance Corporation Limited | HDFC | 4 |
Sun Pharmaceuticals Industries Limited | SUNPHARMA | 4 |
Power Grid Corporation of India Limited | POWERGRID | 4 |
Cipla Limited | CIPLA | 4 |
ITC Limited | ITC | 4 |
Gas Authority Of India Limited | GAIL | 4 |
Divi`s Laboratories Limited | DIVISLAB | 4 |
Hindalco Industries Limited | HINDALCO | 4 |
Voltas Limited | VOLTAS | 4 |
Dabur India Limited | DABUR | 4 |
National Thermal Power Corp | NTPC | 4 |
Petronet LNG Limited | PETRONET | 4 |
Apollo Tyres Limited | APOLLOTYRE | 4 |
Mundra Port And Special Economic Zone Limited | ADANIPORTS | 4 |
Tata Global Beverages Limited | TATAGLOBAL | 4 |
CESC Limited | CESC | 4 |
United Spirits Limited | MCDOWELL-N | 4 |
Cummins India Limited | CUMMINSIND | 4 |
Oil India Limited. (A Govt. Of India Enterprise) | OIL | 4 |
Cadila Healthcare Limited | CADILAHC | 4 |
Castrol India Limited | CASTROLIND | 4 |
Godrej Consumer Products Limited | GODREJCP | 4 |
The Ramco Cements Limited | RAMCOCEM | 4 |
Marico Industries Limited | MARICO | 4 |
Nestle India Limited | NESTLEIND | 4 |
Pidilite Industries Limited | PIDILITIND | 4 |
Tata Elxsi Limited | TATAELXSI | 4 |
Torrent Pharmaceuticals Limited | TORNTPHARM | 4 |
Torrent Power Limited | TORNTPOWER | 4 |
NIIT Technologies | NIITTECH | 4 |
Balkrishna Industries Limited | BALKRISIND | 4 |
MindTree Consulting Limited | MINDTREE | 4 |
Shree Cement Limited | SHREECEM | 4 |
United Breweries Limited | UBL | 4 |
Bharti Infratel Limited | INFRATEL | 4 |
InterGlobe Aviation Limited | INDIGO | 4 |
Mahanagar Gas Limited | MGL | 4 |
ICICI Prudential Life Insurance Company LTD | ICICIPRULI | 4 |
UPL Limited | UPL | 4 |
SRF Limited | SRF | 4 |
Biocon Limited | BIOCON | 4 |
COAL INDIA Limited | COALINDIA | 4 |
Bharat Electronics Limited | BEL | 4 |
Colgate-Palmolive (India) Limited | COLPAL | 4 |
Amara Raja Batteries Limited | AMARAJABAT | 4 |
Asian Paints (India) Limited | ASIANPAINT | 4 |
Power Finance Corporation Limited | PFC | 4 |
Axis Bank Limited | AXISBANK | 4 |
Associated Cement Companies Limited | ACC | 4 |
Titan Company Limited | TITAN | 4 |
MRF Limited | MRF | 4 |
REC Limited | RECLTD | 4 |
Strides Pharma Science Limited | STAR | 4 |
Oil & Natural Gas Corpn Limited | ONGC | 4 |
Muthoot Finance Limited | MUTHOOTFIN | 4 |
Larsen & Toubro Limited | LT | 4 |
Siemens Limited | SIEMENS | 4 |
BHARAT FORGE CO Limited | BHARATFORG | 4 |
Indian Oil Corporation Limited | IOC | 4 |
BAJAJ FINSERV Limited | BAJAJFINSV | 4 |
PVR Limited | PVR | 4 |
Bosch Limited | BOSCHLTD | 4 |
Jubilant Foodworks Limited | JUBLFOOD | 4 |
Britannia Industries Limited | BRITANNIA | 4 |
JSW STEEL Limited | JSWSTEEL | 4 |
Bharti Airtel Limited | BHARTIARTL | 4 |
Berger Paints (India) Limited | BERGEPAINT | 4 |
IDFC First Bank Limited | IDFCFIRSTB | 4 |
Grasim Industries Limited | GRASIM | 4 |
Tata Power Company Limited | TATAPOWER | 4 |
Bank of Baroda | BANKBARODA | 4 |
ULTRATECH CEMENT Limited | ULTRACEMCO | 4 |
Hero Motocorp Limited | HEROMOTOCO | 4 |
HAVELL'S IND | HAVELLS | 4 |
Bajaj Auto Finance Limited | BAJFINANCE | 4 |
Glenmark Pharmaceuticals Limited | GLENMARK | 3 |
Shriram Transport Finance Company Limited | SRTRANSFIN | 3 |
Just Dial Limited | JUSTDIAL | 3 |
Container Corporation Of India Limited | CONCOR | 3 |
PIRAMAL ENTERPRISES LTD | PEL | 3 |
National Aluminium Company Limited | NATIONALUM | 3 |
ICICI Bank Limited | ICICIBANK | 3 |
Exide Industries Limited | EXIDEIND | 3 |
Maruti Suzuki India Limited | MARUTI | 3 |
State Bank of India | SBIN | 3 |
Mahindra & Mahindra Limited | M&M | 3 |
Federal Bank Limited | FEDERALBNK | 3 |
IndusInd Bank Limited | INDUSINDBK | 3 |
Ambuja Cements Limited | AMBUJACEM | 3 |
TVS MOTOR COMPANY Limited | TVSMOTOR | 3 |
Cholamandalam DBS Finance Limited | CHOLAFIN | 3 |
Eicher Motors Limited | EICHERMOT | 3 |
Page Industries Limited | PAGEIND | 3 |
Bharat Heavy Electricals Limited | BHEL | 3 |
LIC Housing Finance Limited | LICHSGFIN | 3 |
L & T Finance Holdings Limited | L&TFH | 3 |
Motherson Sumi Systems Limited | MOTHERSUMI | 3 |
TATA STEEL Limited | TATASTEEL | 3 |
Bharat Petroleum Corporation Limited | BPCL | 3 |
Hindustan Petroleum Corporation Limited | HINDPETRO | 3 |
Union Bank of India | UNIONBANK | 3 |
Mphasis B F L Limited | MPHASIS | 3 |
National Mineral Development Corporation Limited | NMDC | 3 |
Punjab National Bank | PNB | 3 |
Bank of India | BANKINDIA | 3 |
DLF Limited | DLF | 3 |
Jindal Steel & Power Limited | JINDALSTEL | 3 |
Godrej Industries Limited | GODREJIND | 3 |
Tata Motors Limited DVR | TATAMTRDVR | 3 |
PTC INDIA Limited | PTC | 3 |
Canara Bank | CANBK | 3 |
Vedanta Limited | VEDL | 3 |
Steel Authority of India Limited | SAIL | 3 |
Tata Motors Limited | TATAMOTORS | 3 |
Gujarat State Petronet Limited | GSPL | 3 |
JSW Energy Limited | JSWENERGY | 3 |
NHPC LIM | NHPC | 3 |
Sun TV Limited | SUNTV | 3 |
Karnataka Bank Limited | KTKBANK | 3 |
Max Financial Services Limited | MFSL | 3 |
ESCORTS INDIA Limited | ESCORTS | 3 |
Sanofi India Ltd | SANOFI | 3 |
Coromandel Fertilisers Limited | COROMANDEL | 3 |
Emami Limited | EMAMILTD | 3 |
Glaxo Smithkline Consumer Healthcare Limited | GSKCONS | 3 |
Ipca Laboratories Limited | IPCALAB | 3 |
Mahindra & Mahindra Financial Services Limited | M&MFIN | 3 |
Pfizer Limited | PFIZER | 3 |
Procter & Gamble Hygiene and Health Care Limited | PGHH | 3 |
Supreme Industries Limited | SUPREMEIND | 3 |
Apollo Hospitals Enterprise Limited | APOLLOHOSP | 3 |
Gillette India | GILLETTE | 3 |
Rajesh Exports Limited | RAJESHEXPO | 3 |
Bajaj Consumer Care Limited | BAJAJCON | 3 |
CEAT Limited | CEATLTD | 3 |
Vinati Organics Limited | VINATIORGA | 3 |
Natco Pharma Limited | NATCOPHARM | 3 |
Tata Steel Long Products Limited | TATASTLLP | 3 |
Ajanta Pharma Limited | AJANTPHARM | 3 |
V-Guard Industries Limited | VGUARD | 3 |
Manapuram Generel Finance | MANAPPURAM | 3 |
P I Industries Limited | PIIND | 3 |
Gujarat Gas Limited | GUJGASLTD | 3 |
Lux Industries Limited | LUXIND | 3 |
Equitas Holdings Limited | EQUITAS | 3 |
Ujjivan Financial Services Limited | UJJIVAN | 3 |
Larsen & Toubro Infotech Limited | LTI | 3 |
Future Retail Limited | FRETAIL | 3 |
L&T Technology Services Limited | LTTS | 3 |
SBI Life Insurance Company Limited | SBILIFE | 3 |
Godrej Agrovet Limited | GODREJAGRO | 3 |
BSE Ltd | BSE | 3 |
Sundaram Finance Limited | SUNDARMFIN | 3 |
Crompton Greaves Consumer Electricals Limited | CROMPTON | 3 |
Suven Life Sciences Limited | SUVEN | 3 |
AU Small Finance Bank Limited | AUBANK | 3 |
Central Depository Services (India) Limited | CDSL | 3 |
NIIT Limited | NIITLTD | 3 |
Persistent Systems Limited | PERSISTENT | 3 |
Can Fin Homes Limited | CANFINHOME | 3 |
HDFC Life Insurance Company Limited | HDFCLIFE | 3 |
Ashok Leyland Limited | ASHOKLEY | 3 |
NBCC (India) Limited | NBCC | 3 |
ICICI Lombard General Insurance Company Ltd | ICICIGI | 3 |
GRANULES IND | GRANULES | 3 |
Hindustan Zinc Limited | HINDZINC | 3 |
City Union Bank Limited | CUB | 3 |
Aditya Birla Fashion and Retail Limited | ABFRL | 3 |
Oracle Financial Services Software Limited | OFSS | 3 |
Century Textiles & Industries Limited | CENTURYTEX | 3 |
Kajaria Ceramics Limited | KAJARIACER | 3 |
Kaveri Seed Company Limited | KSCL | 3 |
South Indian Bank Limited | SOUTHBANK | 3 |
Raymond Limited | RAYMOND | 2 |
Aurobindo Pharma Limited | AUROPHARMA | 2 |
Engineers India Limited | ENGINERSIN | 2 |
Sonata Software Limited | SONATSOFTW | 2 |
BIRLASOFT LIMITED | BSOFT | 2 |
Aditya Birla Capital Limited | ABCAPITAL | 2 |
Syndicate Bank | SYNDIBANK | 2 |
Whirlpool of India Limited | WHIRLPOOL | 2 |
Asea Brown Boveri Limited | ABB | 2 |
BAJAJ HOLDINGS & INVST Limited | BAJAJHLDNG | 2 |
Gujarat Pipavav | GPPL | 2 |
Kansai Nerolac Paints Limited | KANSAINER | 2 |
Karur Vysya Bank Limited | KARURVYSYA | 2 |
Finolex Cables Limited | FINCABLES | 2 |
Deepak Nitrite Limited | DEEPAKNTR | 2 |
Welspun India Limited | WELSPUNIND | 2 |
Infrastructure Dev Finance Company Limited | IDFC | 2 |
Nagarjuna Construction Company Limited | NCC | 2 |
Chennai Petroleum Corporation Limited | CHENNPETRO | 2 |
Godrej Properties Limited | GODREJPROP | 2 |
Trent Limited | TRENT | 2 |
PNB Housing Finance Limited | PNBHOUSING | 2 |
Avenue Supermarts Limited | DMART | 2 |
Indian Hotels Co Limited | INDHOTEL | 2 |
Motilal Oswal Financial Services Limited | MOTILALOFS | 2 |
KEC International Limited | KEC | 2 |
Gujarat State Fertilizers & Chemicals Limited | GSFC | 2 |
Bajaj Electricals Limited | BAJAJELEC | 2 |
Gujarat Heavy Chemicals Limited | GHCL | 2 |
Prestige Estates Projects Limited | PRESTIGE | 2 |
Chambal Fertilisers & Chemicals Limited | CHAMBLFERT | 2 |
Sobha Developers Limited | SOBHA | 2 |
Jyothy Labs Limited | JYOTHYLAB | 2 |
Firstsource Solutions Limited | FSL | 2 |
Wockhardt Limited | WOCKPHARMA | 2 |
Tata Honeywell Limited | HONAUT | 2 |
Jubilant Organosys Limited | JUBILANT | 2 |
WELSPUN GUJARAT | WELCORP | 2 |
INOX Leisure Limited | INOXLEISUR | 2 |
NLC India Limited | NLCINDIA | 2 |
Dr. Lal PathLabs Limited | LALPATHLAB | 2 |
Industrial Development Bank Of India | IDBI | 2 |
Allahabad Bank | ALBK | 2 |
Arvind Mills Limited | ARVIND | 2 |
India Cements Limited | INDIACEM | 2 |
Adani Power Limited | ADANIPOWER | 2 |
Oriental Bank of Commerce | ORIENTBANK | 2 |
Zee Entertainment Ent. Limited | ZEEL | 2 |
Adani Enterprises Limited | ADANIENT | 2 |
IFCI Limited | IFCI | 2 |
IRB Infrastructure Developers Limited | IRB | 2 |
Glaxo SmithKline Pharmaceuticals Limited | GLAXO | 2 |
Indian Bank | INDIANB | 2 |
Bharat Earth Movers Limited | BEML | 2 |
Praj Industries Limited | PRAJIND | 2 |
Fortis Healthcare Limited | FORTIS | 2 |
Hindustan Oil Exploration Company Limited | HINDOILEXP | 2 |
Jindal Saw Limited | JINDALSAW | 2 |
DCB BANK LIMITED | DCBBANK | 2 |
V I P Industries Limited | VIPIND | 2 |
CREOLE HOLDINGS | DELTACORP | 2 |
Mangalore Refinery And Petrochemicals Limited | MRPL | 2 |
BF Utilities Limited | BFUTILITIE | 2 |
Balrampur Chini Mills Limited | BALRAMCHIN | 2 |
SREI International Finance Limited | SREINFRA | 2 |
Atul Limited | ATUL | 2 |
ABBOT INDIA LTD | ABBOTINDIA | 2 |
Future Consumer Limited | FCONSUMER | 2 |
Gujarat Narmada Fertilisers Limited | GNFC | 2 |
Graphite India Limited | GRAPHITE | 2 |
Gujarat Alkalies & Chemicals Limited | GUJALKALI | 2 |
JK PAPER | JKPAPER | 2 |
Info Edge (India) Limited | NAUKRI | 2 |
RADICO KHAIT | RADICO | 2 |
Sun Pharma Advanced Research Company Limited | SPARC | 2 |
Rain Commodities Limited | RAIN | 2 |
Thermax Limited | THERMAX | 2 |
Deepak Fertilizers & Petrochemicals Corp Limited | DEEPAKFERT | 2 |
NOCIL Ltd | NOCIL | 2 |
Phoenix Mills Limited | PHOENIXLTD | 2 |
PRISM JOHNSON LIMITED. | PRSMJOHNSN | 2 |
Phillips Carbon Black Limited | PHILIPCARB | 2 |
Oberoi Realty Limited | OBEROIRLTY | 2 |
Sunteck Realty Limited | SUNTECK | 2 |
Astral Poly Technik Limited | ASTRAL | 2 |
Greaves Cotton Limited | GREAVESCOT | 2 |
Rashtriya Chemicals & Fertilizers Limited | RCF | 2 |
WABCO-TVS (INDIA) Limited | WABCOINDIA | 2 |
Cyient Ltd | CYIENT | 2 |
Sundaram Fasteners | SUNDRMFAST | 2 |
Godfrey Phillips India Limited | GODFRYPHLP | 2 |
Birla Corporation Limited | BIRLACORPN | 2 |
Sadbhav Engineering Limited | SADBHAV | 2 |
Thomas Cook (India) Limited | THOMASCOOK | 2 |
Dredging Corporation of India Limited | DREDGECORP | 2 |
Aegis Logistics Limited | AEGISCHEM | 2 |
Bombay Burmah Trading Corporation Limited | BBTC | 2 |
Hindustan Copper Limited | HINDCOPPER | 2 |
JK Tyre & Industries Limited | JKTYRE | 2 |
Rallis India Limited | RALLIS | 2 |
Jai Corp Limited | JAICORPLTD | 2 |
J M Financial Limited | JMFINANCIL | 2 |
Dhampur Sugar Mills Limited | DHAMPURSUG | 2 |
VENKY'S INDIA | VENKEYS | 2 |
Navin Flourine International Limited | NAVINFLUOR | 2 |
Mysore Cements Limited | HEIDELBERG | 2 |
Trident Limited | TRIDENT | 2 |
Bayer CropScience Limited | BAYERCROP | 2 |
CENTURYPLY | CENTURYPLY | 2 |
LT Foods Limited | DAAWAT | 2 |
MARKANS PHARMA Limited | MARKSANS | 2 |
Meghmani Organics Limited | MEGH | 2 |
MINDA INDUSTRIES LTD | MINDAIND | 2 |
Thirumalai Chemicals Limited | TIRUMALCHM | 2 |
VA Tech Wabag Limited | WABAG | 2 |
KEI Industries Limited | KEI | 2 |
Jamna Auto Industries Limited | JAMNAAUTO | 2 |
AVANTI FEEDS Limited | AVANTIFEED | 2 |
Repco Home Finance Limited | REPCOHOME | 2 |
Intellect Design Arena Limited | INTELLECT | 2 |
Syngene International Limited | SYNGENE | 2 |
TV18 BROADCAST LTD | TV18BRDCST | 2 |
Alkem Laboratories Limited | ALKEM | 2 |
Quess Corp Limited | QUESS | 2 |
Endurance Technologies Limited | ENDURANCE | 2 |
Housing and Urban Development Corporation Ltd | HUDCO | 2 |
Cochin Shipyard Limited | COCHINSHIP | 2 |
General Insurance Corporation of India | GICRE | 2 |
Bandhan Bank Limited | BANDHANBNK | 2 |
ICICI Securities Limited | ISEC | 2 |
Lemon Tree Hotels Limited | LEMONTREE | 2 |
RITES Limited | RITES | 2 |
HDFC Asset Management Company Limited | HDFCAMC | 2 |
Adani Gas Limited | ADANIGAS | 2 |
Bombay Dyeing & Manufacturing Company Limited | BOMDYEING | 2 |
Dilip Buildcon Limited | DBL | 2 |
Jammu and Kashmir Bank Limited | J&KBANK | 2 |
Sterlite Optical Technologies Limited | STRTECH | 2 |
RBL Bank Limited | RBLBANK | 2 |
Tata Communications Limited | TATACOMM | 2 |
HEG Limited | HEG | 2 |
Vodafone Idea Limited | IDEA | 2 |
GRUH Finance Limited | GRUH | 1 |
Edelweiss Capital Limited | EDELWEISS | 1 |
Indiabulls Housing Finance Limited | IBULHSGFIN | 1 |
INDIABULLS REAL ESTATE Limited | IBREALEST | 1 |
Yes Bank Limited | YESBANK | 1 |
Jain Irrigation Systems Limited | JISLJALEQS | 1 |
Jindal Worldwide Limited | JINDWORLD | 1 |
CARE Ratings Limited | CARERATING | 1 |
Music Broadcast Limited | RADIOCITY | 1 |
RELIANCE INFRASTRUCTURE Limited | RELINFRA | 1 |
Reliance Capital Limited | RELCAPITAL | 1 |
Andhra Bank | ANDHRABANK | 1 |
JK Lakshmi Cement Limited | JKLAKSHMI | 1 |
Dish TV India Limited | DISHTV | 1 |
Reliance Power Limited | RPOWER | 1 |
UCO Bank | UCOBANK | 1 |
Indian Overseas Bank | IOB | 1 |
TATA STEEL BSL Limited | TATASTLBSL | 1 |
Shree Renuka Sugars Limited | RENUKA | 1 |
CG Power and Industrial Solutions Limited | CGPOWER | 1 |
GVK Power & Infrastructure Limited | GVKPIL | 1 |
Jaiprakash Associates Limited | JPASSOCIAT | 1 |
GMR Infrastructure Limited | GMRINFRA | 1 |
Housing Development and Infrastructure Limited | HDIL | 1 |
Future Enterprises Limited | FEL | 1 |
Suzlon Energy Limited | SUZLON | 1 |
Shipping Corporation of India Limited | SCI | 1 |
CENTRAL BANK | CENTRALBK | 1 |
GE Power India Limited | GEPIL | 1 |
Tata Coffee Limited | TATACOFFEE | 1 |
Gujarat Mineral Development Corporation Limited | GMDCLTD | 1 |
Great Eastern Shipping Company Limited | GESHIP | 1 |
IIFL Finance Limited | IIFL | 1 |
Hindustan Construction Company Limited | HCC | 1 |
BGR Energy Systems Limited | BGRENERGY | 1 |
TTK Prestige Limited | TTKPRESTIG | 1 |
Bajaj Hindustan Limited | BAJAJHIND | 1 |
OnMobile Global Limited | ONMOBILE | 1 |
GE T&D India Limited | GET&D | 1 |
AIA Engineering Limited | AIAENG | 1 |
Andhra Sugars Limited | ANDHRSUGAR | 1 |
Balmer Lawrie & Company Limited | BALMLAWRIE | 1 |
BLUE STAR LTD. | BLUESTARCO | 1 |
CLARIANT CHEMICALS INDIA Limited | CLNINDIA | 1 |
CRISIL Limited | CRISIL | 1 |
eClerx Services Limited | ECLERX | 1 |
EID Parry (India) Limited | EIDPARRY | 1 |
Elgi Equipments Limited | ELGIEQUIP | 1 |
Esab India Limited | ESABINDIA | 1 |
FDC Limited | FDC | 1 |
Finolex Industries Limited | FINPIPE | 1 |
Gateway Distriparks Limited | GDL | 1 |
Hyderabad Industries Limited | HIL | 1 |
ICI (India) Limited | AKZOINDIA | 1 |
ICRA Limited | ICRA | 1 |
India Glycols Limited | INDIAGLYCO | 1 |
Ingersoll-Rand (India) Limited | INGERRAND | 1 |
J.Kumar Infraprojects Limited | JKIL | 1 |
LAXMI MACHINE Limited | LAXMIMACH | 1 |
Lumax Industries Limited | LUMAXIND | 1 |
Procter & Gamble Health Limited | PGHL | 1 |
MAHINDRA HOLIDAYS & RESORTS INDIA Limited | MHRIL | 1 |
Navneet Education Limited | NAVNETEDUL | 1 |
OMAXE Limited | OMAXE | 1 |
Orient Paper & Industries Limited | ORIENTPPR | 1 |
Paper Products Limited | PAPERPROD | 1 |
Selan Explorations Technology Limited | SELAN | 1 |
Shriram City Union Finance Limited | SHRIRAMCIT | 1 |
SJVN Limited | SJVN | 1 |
SKF India Limited | SKFINDIA | 1 |
Swaraj Engines Limited | SWARAJENG | 1 |
Tata Investment Corporation Limited | TATAINVEST | 1 |
Tamil Nadu Newsprint & Papers Limited | TNPL | 1 |
Voltamp Transformers Limited | VOLTAMP | 1 |
Wheels India Limited | WHEELS | 1 |
Polyplex Corporation Limited | POLYPLEX | 1 |
BANK OF MAHARASHTRA | MAHABANK | 1 |
Blue Dart Express Limited | BLUEDART | 1 |
Cholamandalam Financial Holdings Limited | CHOLAHLDNG | 1 |
Redington (India) Limited | REDINGTON | 1 |
Corporation Bank | CORPBANK | 1 |
Surya Roshini Limited | SURYAROSNI | 1 |
Entertainment Network (India) Limited | ENIL | 1 |
Mahindra Lifespace Limited | MAHLIFE | 1 |
Vardhman Textiles Limited | VTL | 1 |
GIC Housing Finance Limited | GICHSGFIN | 1 |
Insecticides India Limited | INSECTICID | 1 |
JINDAL STAINLESS Limited | JSL | 1 |
Jindal Poly Films Limited. | JINDALPOLY | 1 |
AMRUTANJAN | AMRUTANJAN | 1 |
Punjab & Sind Bank | PSB | 1 |
TIDEWATERDM-PMS | TIDEWATER | 1 |
MOIL Limited | MOIL | 1 |
Man Industries (India) Limited | MANINDS | 1 |
HCL Infosystems Limited | HCL-INSYS | 1 |
EIH Limited | EIHOTEL | 1 |
STEEL STRIPS WHEELS Limited | SSWL | 1 |
PNB Gilts Limited | PNBGILTS | 1 |
Kalpataru Power Transmission Limited | KALPATPOWR | 1 |
NESCO Limited | NESCO | 1 |
Walchandnagar Industries Limited | WALCHANNAG | 1 |
Birla 3M Limited | 3MINDIA | 1 |
Repro India Limited | REPRO | 1 |
TRF Limited | TRF | 1 |
Schaeffler India Limited | SCHAEFFLER | 1 |
Maharashtra Seamless Limited | MAHSEAMLES | 1 |
Mirza Tanners Limited | MIRZAINT | 1 |
Orissa Minerals Development Company Limited | ORISSAMINE | 1 |
TITAGARH WAGONS Limited | TWL | 1 |
Carborundum Universal Limited | CARBORUNIV | 1 |
Accelya Solutions India Limited | ACCELYA | 1 |
Man Infraconstruction Limited | MANINFRA | 1 |
Jayashree Tea Limited | JAYSREETEA | 1 |
Solar Explosives Limited | SOLARINDS | 1 |
Sasken Technologies Limited | SASKEN | 1 |
Zee News Limited | ZEEMEDIA | 1 |
J B Chemicals & Pharamaceuticals Limited | JBCHEPHARM | 1 |
ITC AGRO-TECH Limited | ATFL | 1 |
Unichem Laboratories Limited | UNICHEMLAB | 1 |
Nava Bharat Ferro Alloys Limited | NBVENTURES | 1 |
Elecon Engineering Company Limited | ELECON | 1 |
KRBL | KRBL | 1 |
VST Industries Limited | VSTIND | 1 |
Johnson Controls -Hitachi Air Conditioning India Ltd. | JCHAC | 1 |
Timken India Limited | TIMKEN | 1 |
BASF India Limited | BASF | 1 |
Century Enka Limited | CENTENKA | 1 |
Indoco Remedies Limited | INDOCO | 1 |
Mangalam Cement Limited | MANGLMCEM | 1 |
Flex Industries Limited | UFLEX | 1 |
PTC India Financial Services Limited | PFS | 1 |
BOC India Limited | LINDEINDIA | 1 |
Shoppers Stop Limited | SHOPERSTOP | 1 |
United Bank Of India | UNITEDBNK | 1 |
Gravita India Limited | GRAVITA | 1 |
Dewan Housing Finance Corporation Limited | DHFL | 1 |
Eternit Everest Limited | EVERESTIND | 1 |
Gujarat Industries Power Co Limited | GIPCL | 1 |
Everest Kanto Cylinder Limited | EKC | 1 |
Jagran Prakashan Limited | JAGRAN | 1 |
CCL PRODUCTS (I) Limited | CCL | 1 |
Electrosteel Castings Limited | ELECTCAST | 1 |
National Fertilizer Limited | NFL | 1 |
APTECH Limited | APTECHT | 1 |
Reliance Industrial Infrastructure Limited | RIIL | 1 |
M M T C | MMTC | 1 |
Jindal South West Holdings Limited | JSWHL | 1 |
DHANLAKSHMI BANK | DHANBANK | 1 |
Schneider Electric Infrastructure Limited | SCHNEIDER | 1 |
State Trading Corporation of India Limited | STCINDIA | 1 |
Zuari Industries Limited | ZUARIGLOB | 1 |
Astra Microwave Products Limited | ASTRAMICRO | 1 |
Himachal Futuristic Communication | HFCL | 1 |
KCP Limited | KCP | 1 |
Alembic Pharmaceuticals Limited | APLLTD | 1 |
Hathway Cable & Datacom Limited | HATHWAY | 1 |
Zensar Technologies Limited | ZENSARTECH | 1 |
Kesoram Industries Limited | KESORAMIND | 1 |
Zydus Wellness Limited | ZYDUSWELL | 1 |
TRIVENI ENGI | TRIVENI | 1 |
ANANT RAJ CLAY Limited | ANANTRAJ | 1 |
J K Cements Limited | JKCEMENT | 1 |
AstraZeneca Pharma India Limited | ASTRAZEN | 1 |
Network 18 Media & Investments Limited | NETWORK18 | 1 |
Mastek Limited | MASTEK | 1 |
Gati Limited | GATI | 1 |
Andhra Pradesh Paper Mills Limited | IPAPPM | 1 |
MADHU OILFAT | CERA | 1 |
ITI Limited | ITI | 1 |
Tinplate Company of India Limited | TINPLATE | 1 |
3i Infotech Limited | 3IINFOTECH | 1 |
Balaji Telefilms Limited | BALAJITELE | 1 |
Cosmo Films Limited | COSMOFILMS | 1 |
D. B. CORP Limited | DBCORP | 1 |
INDRAORASTHA MEDICAL CORP. | INDRAMEDCO | 1 |
Usha Martin Limited | USHAMART | 1 |
La Opala RG Limited | LAOPALA | 1 |
Geojit Financial Services Limited | GEOJITFSL | 1 |
Time Technoplast Limited | TIMETECHNO | 1 |
Action Construction Equipment Limited | ACE | 1 |
TajGVK Hotels & Resorts Limited | TAJGVK | 1 |
Camlin Limited | KOKUYOCMLN | 1 |
ZEE LEARN Limited | ZEELEARN | 1 |
I. F. B. INDUSTRIES | IFBIND | 1 |
Aarti Drugs Limited | AARTIDRUGS | 1 |
