Check All Margin Calculators
Zerodha Margin calculator is an important tool the clients of this discount broker look for. Although, the broker provides limited margin values but we have tried to be detailed out in the break up at each segment level.
This Zerodha margin detail page will mention the specifics on the exposure offered across Equity, Commodity and currency.
Zerodha Margin Calculator Review
We are assuming that you understand how the concept of Margin works in the stock market. How it can help to amplify your profits and at the same time, heighten your losses as well. Thus, we always advise that you should use the concept of margin on your trades only if you understand the risks and implications associated with it.
Now, before we get to the business and talk about different Zerodha Margin policies, list of margin across trading segments and so on, let’s digest some important notes about how this concept works within Zeordha’s eco-system. We will also talk about how it impacts your trades and take away the profit.
How to Use Zerodha Margin Calculator?
Using this Zerodha margin calculator is one of the simplest ones. You don’t really need to do anything apart from searching for the specific scrip or investment product in different asset types.
Most of the times the scrip values are displayed right in front of you. However, if that is not appearing in the initial display, you can always search for it.
For instance, if you are looking to check the latest zerodha margin offered for Zinc, you just need to scroll down to the Commodities section, search for Zinc using the search bar at the right part of the screen and that’s it, the latest margin values offered by the discount broker for that commodity will be displayed to you.
This is unlike most of the margin calculators where you need to first look for the scrip and all you get to see is the margin multiples. Here you get to see the different types of margins available with information like expiry date, span margin and so on.
Zerodha Equity Margin Calculator
Last updated 8th December 2024
Let’s talk about Zerodha Equity Margin first. This is one of the most popular trading segments and at the same time, it reciprocates with a promise of reasonable returns too. Nonetheless, do not forget to perform a thorough analysis of the stock before employing margin on top of it.
You may get a margin of anything in between 3 times to 20 times depending on the stock and the order type. If you go ahead and put an MIS, your leverage is in the range of 3 to 10 times and the order will get auto-squared off around 3:20 pm if you do not do it yourself manually.
There is an option to use cover order as well, where you are required to put a stop-loss as a compulsory metric. With this taken care of, the risk level is mitigated and your Zerodha Equity Margin can fall anywhere from 6 to 20 times.
Here is the list of stocks with details on how much margin you get depending on the order type (MIS (1x) allowed on all stocks except mentioned in this list).
Feel free to use the ‘Search‘ functionality to look out for the stocks you are interested in. And the search can be done across any column and not just the scrip name.
Furthermore, you can skip to the specific page as the stocks are sorted alphabetically.
Scrip | CNC Multiplier | MIS Multiplier |
---|---|---|
3MINDIA:EQ | 1x | 3x |
AARTIIND:EQ | 1x | 3x |
ABAN:EQ | 1x | 3x |
ABB:EQ | 1x | 3x |
ABFRL:EQ | 1x | 3x |
ACC:EQ | 1x | 14x |
ADANIENT:EQ | 1x | 3x |
ADANIPORTS:EQ | 1x | 7x |
ADANIPOWER:EQ | 1x | 5x |
AJANTPHARM:EQ | 1x | 8x |
AKZOINDIA:EQ | 1x | 3x |
ALBK:EQ | 1x | 5x |
ALKEM:EQ | 1x | 3x |
ALLCARGO:EQ | 1x | 3x |
AMARAJABAT:EQ | 1x | 14x |
AMBUJACEM:EQ | 1x | 14x |
ANDHRABANK:EQ | 1x | 5x |
APLLTD:EQ | 1x | 3x |
APOLLOHOSP:EQ | 1x | 14x |
APOLLOTYRE:EQ | 1x | 14x |
ARVIND:EQ | 1x | 14x |
ASAHIINDIA:EQ | 1x | 3x |
ASHOKLEY:EQ | 1x | 14x |
ASIANPAINT:EQ | 1x | 14x |
ASTRAZEN:EQ | 1x | 3x |
ATFL:EQ | 1x | 3x |
ATUL:EQ | 1x | 3x |
AUBANK:EQ | 1x | 3x |
AUROPHARMA:EQ | 1x | 7x |
AUTOAXLES:EQ | 1x | 3x |
AXISBANK:EQ | 1x | 14x |
BAJAJ-AUTO:EQ | 1x | 14x |
BAJAJCORP:EQ | 1x | 3x |
BAJAJELEC:EQ | 1x | 3x |
BAJAJFINSV:EQ | 1x | 3x |
BAJAJHIND:EQ | 1x | 3x |
BAJAJHLDNG:EQ | 1x | 3x |
BAJFINANCE:EQ | 1x | 7x |
BALKRISIND:EQ | 1x | 3x |
BALRAMCHIN:EQ | 1x | 3x |
BANCOINDIA:EQ | 1x | 3x |
BANKBARODA:EQ | 1x | 14x |
BANKBEES:EQ | 1x | 10x |
BANKINDIA:EQ | 1x | 14x |
BATAINDIA:EQ | 1x | 14x |
BEL:EQ | 1x | 9x |
BEML:EQ | 1x | 9x |
BERGEPAINT:EQ | 1x | 3x |
BGRENERGY:EQ | 1x | 3x |
BHARATFIN:EQ | 1x | 8x |
BHARATFORG:EQ | 1x | 14x |
BHARTIARTL:EQ | 1x | 7x |
BHEL:EQ | 1x | 11x |
BIOCON:EQ | 1x | 9x |
BLUEDART:EQ | 1x | 3x |
BOSCHLTD:EQ | 1x | 14x |
BPCL:EQ | 1x | 14x |
BRITANNIA:EQ | 1x | 11x |
BRNL:EQ | 1x | 3x |
BSE:EQ | 1x | 3x |
CADILAHC:EQ | 1x | 9x |
CANBK:EQ | 1x | 14x |
CANFINHOME:EQ | 1x | 3x |
CAPACITE:EQ | 1x | 3x |
CAPF:EQ | 1x | 3x |
CASTROLIND:EQ | 1x | 14x |
CDSL:EQ | 1x | 3x |
CEATLTD:EQ | 1x | 14x |
CENTRALBK:EQ | 1x | 3x |
CENTURYPLY:EQ | 1x | 3x |
CENTURYTEX:EQ | 1x | 8x |
CESC:EQ | 1x | 9x |
CGPOWER:EQ | 1x | 8x |
CHENNPETRO:EQ | 1x | 3x |
CHOLAFIN:EQ | 1x | 3x |
CIPLA:EQ | 1x | 14x |
COALINDIA:EQ | 1x | 14x |
COCHINSHIP:EQ | 1x | 3x |
COFFEEDAY:EQ | 1x | 3x |
COLPAL:EQ | 1x | 14x |
CONCOR:EQ | 1x | 9x |
COROMANDEL:EQ | 1x | 3x |
COX&KINGS:EQ | 1x | 3x |
CRISIL:EQ | 1x | 3x |
CROMPTON:EQ | 1x | 3x |
CUB:EQ | 1x | 3x |
CUMMINSIND:EQ | 1x | 9x |
CYIENT:EQ | 1x | 3x |
DABUR:EQ | 1x | 14x |
DALMIABHA:EQ | 1x | 3x |
DBCORP:EQ | 1x | 3x |
DCBBANK:EQ | 1x | 14x |
DCMSHRIRAM:EQ | 1x | 3x |
DHFL:EQ | 1x | 7x |
DIAMONDYD:EQ | 1x | 3x |
DISHTV:EQ | 1x | 9x |
DIVISLAB:EQ | 1x | 7x |
DIXON:EQ | 1x | 3x |
DLF:EQ | 1x | 7x |
DMART:EQ | 1x | 3x |
DRREDDY:EQ | 1x | 7x |
ECLERX:EQ | 1x | 3x |
EDELWEISS:EQ | 1x | 3x |
EICHERMOT:EQ | 1x | 11x |
EIDPARRY:EQ | 1x | 3x |
EIHOTEL:EQ | 1x | 3x |
EMAMILTD:EQ | 1x | 3x |
ENDURANCE:EQ | 1x | 3x |
ENGINERSIN:EQ | 1x | 11x |
EQUITAS:EQ | 1x | 3x |
ERIS:EQ | 1x | 3x |
ESCORTS:EQ | 1x | 3x |
EVEREADY:EQ | 1x | 3x |
EXIDEIND:EQ | 1x | 11x |
FEDERALBNK:EQ | 1x | 14x |
FEL:EQ | 1x | 3x |
FINCABLES:EQ | 1x | 3x |
FORTIS:EQ | 1x | 3x |
FRETAIL:EQ | 1x | 3x |
GAIL:EQ | 1x | 14x |
GANECOS:EQ | 1x | 3x |
GATI:EQ | 1x | 3x |
GDL:EQ | 1x | 3x |
GEPIL:EQ | 1x | 3x |
GESHIP:EQ | 1x | 3x |
GICHSGFIN:EQ | 1x | 3x |
GICRE:EQ | 1x | 3x |
GILLETTE:EQ | 1x | 3x |
GLAXO:EQ | 1x | 3x |
GLENMARK:EQ | 1x | 11x |
GMRINFRA:EQ | 1x | 5x |
GNA:EQ | 1x | 3x |
GNFC:EQ | 1x | 3x |
GODREJAGRO:EQ | 1x | 3x |
GODREJCP:EQ | 1x | 3x |
GODREJIND:EQ | 1x | 7x |
GODREJPROP:EQ | 1x | 3x |
GOLDBEES:EQ | 1x | 10x |
GPPL:EQ | 1x | 3x |
GRANULES:EQ | 1x | 10x |
GRASIM:EQ | 1x | 11x |
GREAVESCOT:EQ | 1x | 3x |
GRUH:EQ | 1x | 3x |
GSFC:EQ | 1x | 3x |
GSKCONS:EQ | 1x | 3x |
GSPL:EQ | 1x | 3x |
GTPL:EQ | 1x | 3x |
GUJALKALI:EQ | 1x | 3x |
GUJFLUORO:EQ | 1x | 3x |
GUJGASLTD:EQ | 1x | 3x |
HAVELLS:EQ | 1x | 9x |
HCC:EQ | 1x | 3x |
HCLTECH:EQ | 1x | 9x |
HDFC:EQ | 1x | 14x |
HDFCBANK:EQ | 1x | 14x |
HDIL:EQ | 1x | 3x |
HEIDELBERG:EQ | 1x | 3x |
HEROMOTOCO:EQ | 1x | 14x |
HEXAWARE:EQ | 1x | 11x |
HGS:EQ | 1x | 3x |
HIKAL:EQ | 1x | 3x |
HINDALCO:EQ | 1x | 11x |
HINDPETRO:EQ | 1x | 11x |
HINDUNILVR:EQ | 1x | 14x |
HINDZINC:EQ | 1x | 11x |
HONAUT:EQ | 1x | 3x |
HOTELEELA:EQ | 1x | 3x |
HSCL:EQ | 1x | 3x |
HSIL:EQ | 1x | 3x |
HUDCO:EQ | 1x | 3x |
IBREALEST:EQ | 1x | 3x |
IBULHSGFIN:EQ | 1x | 9x |
ICICIBANK:EQ | 1x | 14x |
ICICIGI:EQ | 1x | 3x |
ICICIPRULI:EQ | 1x | 3x |
ICIL:EQ | 1x | 13x |
IDBI:EQ | 1x | 5x |
IDEA:EQ | 1x | 7x |
IDFC:EQ | 1x | 5x |
IDFCBANK:EQ | 1x | 5x |
IEX:EQ | 1x | 3x |
IFCI:EQ | 1x | 5x |
IGL:EQ | 1x | 14x |
IGPL:EQ | 1x | 3x |
IIFL:EQ | 1x | 3x |
IL&FSTRANS:EQ | 1x | 3x |
INDHOTEL:EQ | 1x | 3x |
INDIACEM:EQ | 1x | 11x |
INDIANB:EQ | 1x | 3x |
INDIGO:EQ | 1x | 3x |
INDUSINDBK:EQ | 1x | 14x |
INFIBEAM:EQ | 1x | 3x |
INFRATEL:EQ | 1x | 9x |
INFY:EQ | 1x | 9x |
INOXLEISUR:EQ | 1x | 3x |
INOXWIND:EQ | 1x | 3x |
INTELLECT:EQ | 1x | 3x |
IOB:EQ | 1x | 3x |
IOC:EQ | 1x | 14x |
IPCALAB:EQ | 1x | 3x |
IRB:EQ | 1x | 9x |
ITC:EQ | 1x | 14x |
JAGRAN:EQ | 1x | 3x |
JAMNAAUTO:EQ | 1x | 3x |
JETAIRWAYS:EQ | 1x | 11x |
JINDALPOLY:EQ | 1x | 3x |
JINDALSTEL:EQ | 1x | 8x |
JISLJALEQS:EQ | 1x | 11x |
JKCEMENT:EQ | 1x | 3x |
JKPAPER:EQ | 1x | 3x |
JKTYRE:EQ | 1x | 3x |
JPASSOCIAT:EQ | 1x | 3x |
JSL:EQ | 1x | 3x |
JSLHISAR:EQ | 1x | 3x |
JSWENERGY:EQ | 1x | 5x |
JSWSTEEL:EQ | 1x | 14x |
JUBILANT:EQ | 1x | 3x |
JUBLFOOD:EQ | 1x | 11x |
JUSTDIAL:EQ | 1x | 8x |
JYOTHYLAB:EQ | 1x | 3x |
KAJARIACER:EQ | 1x | 3x |
KALPATPOWR:EQ | 1x | 3x |
KANSAINER:EQ | 1x | 3x |
KARURVYSYA:EQ | 1x | 3x |
KEC:EQ | 1x | 3x |
KEI:EQ | 1x | 3x |
KESORAMIND:EQ | 1x | 3x |
KHADIM:EQ | 1x | 3x |
KIRLOSENG:EQ | 1x | 3x |
KOKUYOCMLN:EQ | 1x | 3x |
KOTAKBANK:EQ | 1x | 14x |
KOTAKNIFTY:EQ | 1x | 3x |
KPIT:EQ | 1x | 8x |
KRBL:EQ | 1x | 3x |
KSCL:EQ | 1x | 13x |
KTKBANK:EQ | 1x | 14x |
KWALITY:EQ | 1x | 3x |
L&TFH:EQ | 1x | 11x |
LALPATHLAB:EQ | 1x | 3x |
LEEL:EQ | 1x | 3x |
LGBBROSLTD:EQ | 1x | 3x |
LICHSGFIN:EQ | 1x | 11x |
LINDEINDIA:EQ | 1x | 3x |
LIQUIDBEES:EQ | 1x | 10x |
LOVABLE:EQ | 1x | 3x |
LT:EQ | 1x | 14x |
LUPIN:EQ | 1x | 11x |
M&M:EQ | 1x | 14x |
M&MFIN:EQ | 1x | 11x |
M100:EQ | 1x | 3x |
M50:EQ | 1x | 3x |
MAGMA:EQ | 1x | 3x |
MAHINDCIE:EQ | 1x | 3x |
MAHLOG:EQ | 1x | 3x |
MAJESCO:EQ | 1x | 3x |
MANALIPETC:EQ | 1x | 3x |
MANAPPURAM:EQ | 1x | 3x |
MANGALAM:EQ | 1x | 3x |
MANINFRA:EQ | 1x | 3x |
MANPASAND:EQ | 1x | 3x |
MARICO:EQ | 1x | 11x |
MARKSANS:EQ | 1x | 3x |
MARUTI:EQ | 1x | 14x |
MASFIN:EQ | 1x | 3x |
MATRIMONY:EQ | 1x | 3x |
MCDOWELL-N:EQ | 1x | 11x |
MCLEODRUSS:EQ | 1x | 11x |
MCX:EQ | 1x | 3x |
MEGH:EQ | 1x | 3x |
MERCATOR:EQ | 1x | 3x |
MFSL:EQ | 1x | 3x |
MGL:EQ | 1x | 3x |
MINDAIND:EQ | 1x | 3x |
MINDTREE:EQ | 1x | 9x |
MOIL:EQ | 1x | 3x |
MOLDTKPAC:EQ | 1x | 3x |
MOTHERSUMI:EQ | 1x | 11x |
MPHASIS:EQ | 1x | 3x |
MRF:EQ | 1x | 11x |
MRPL:EQ | 1x | 3x |
MUKANDLTD:EQ | 1x | 3x |
MUTHOOTFIN:EQ | 1x | 3x |
NATIONALUM:EQ | 1x | 3x |
NAUKRI:EQ | 1x | 3x |
NBCC:EQ | 1x | 3x |
NCC:EQ | 1x | 11x |
NESTLEIND:EQ | 1x | 3x |
NETWORK18:EQ | 1x | 3x |
NFL:EQ | 1x | 3x |
NH:EQ | 1x | 3x |
NHPC:EQ | 1x | 5x |
NIACL:EQ | 1x | 3x |
NIF100IWIN:EQ | 1x | 3x |
NIFTYBEES:EQ | 1x | 10x |
NIFTYIWIN:EQ | 1x | 3x |
NIITLTD:EQ | 1x | 3x |
NIITTECH:EQ | 1x | 9x |
NLCINDIA:EQ | 1x | 3x |
NMDC:EQ | 1x | 11x |
NOCIL:EQ | 1x | 3x |
NRBBEARING:EQ | 1x | 3x |
NTPC:EQ | 1x | 11x |
OBEROIRLTY:EQ | 1x | 3x |
OFSS:EQ | 1x | 8x |
OIL:EQ | 1x | 14x |
OMAXE:EQ | 1x | 3x |
ONGC:EQ | 1x | 14x |
ORIENTBANK:EQ | 1x | 14x |
ORIENTCEM:EQ | 1x | 3x |
PAGEIND:EQ | 1x | 9x |
PARAGMILK:EQ | 1x | 3x |
PCJEWELLER:EQ | 1x | 6x |
PEL:EQ | 1x | 3x |
PERSISTENT:EQ | 1x | 3x |
PETRONET:EQ | 1x | 14x |
PFC:EQ | 1x | 9x |
PFIZER:EQ | 1x | 3x |
PGHH:EQ | 1x | 3x |
PHOENIXLTD:EQ | 1x | 3x |
PIDILITIND:EQ | 1x | 11x |
PIIND:EQ | 1x | 3x |
PNB:EQ | 1x | 14x |
PNBHOUSING:EQ | 1x | 3x |
POLYPLEX:EQ | 1x | 3x |
POWERGRID:EQ | 1x | 14x |
PRAKASH:EQ | 1x | 3x |
PRESTIGE:EQ | 1x | 3x |
PTC:EQ | 1x | 11x |
PVR:EQ | 1x | 3x |
QUICKHEAL:EQ | 1x | 3x |
RADICO:EQ | 1x | 3x |
RADIOCITY:EQ | 1x | 3x |
RAJESHEXPO:EQ | 1x | 3x |
RALLIS:EQ | 1x | 3x |
RAMCOCEM:EQ | 1x | 3x |
RAMCOIND:EQ | 1x | 3x |
RAYMOND:EQ | 1x | 5x |
RBLBANK:EQ | 1x | 3x |
RCF:EQ | 1x | 3x |
RCOM:EQ | 1x | 5x |
RECLTD:EQ | 1x | 11x |
RELAXO:EQ | 1x | 3x |
RELCAPITAL:EQ | 1x | 9x |
RELIANCE:EQ | 1x | 14x |
RELINFRA:EQ | 1x | 9x |
REPCOHOME:EQ | 1x | 3x |
RICOAUTO:EQ | 1x | 3x |
RKFORGE:EQ | 1x | 3x |
RNAM:EQ | 1x | 3x |
RNAVAL:EQ | 1x | 3x |
ROLTA:EQ | 1x | 3x |
RPOWER:EQ | 1x | 5x |
SADBHAV:EQ | 1x | 3x |
SAIL:EQ | 1x | 5x |
SALASAR:EQ | 1x | 3x |
SALZERELEC:EQ | 1x | 3x |
SANGHIIND:EQ | 1x | 3x |
SANOFI:EQ | 1x | 3x |
SAREGAMA:EQ | 1x | 3x |
SBILIFE:EQ | 1x | 3x |
SBIN:EQ | 1x | 14x |
SCHAND:EQ | 1x | 3x |
SCI:EQ | 1x | 3x |
SHANKARA:EQ | 1x | 3x |
SHARDAMOTR:EQ | 1x | 3x |
SHRIRAMCIT:EQ | 1x | 3x |
SICAL:EQ | 1x | 3x |
SIEMENS:EQ | 1x | 9x |
SINTEX:EQ | 1x | 3x |
SIS:EQ | 1x | 3x |
SJVN:EQ | 1x | 3x |
SKFINDIA:EQ | 1x | 3x |
SNOWMAN:EQ | 1x | 3x |
SOBHA:EQ | 1x | 3x |
SOLARINDS:EQ | 1x | 3x |
SOUTHBANK:EQ | 1x | 5x |
SPARC:EQ | 1x | 3x |
SPTL:EQ | 1x | 3x |
SREINFRA:EQ | 1x | 3x |
SRF:EQ | 1x | 11x |
SRTRANSFIN:EQ | 1x | 11x |
STAR:EQ | 1x | 14x |
SUNDARMFIN:EQ | 1x | 3x |
SUNDRMFAST:EQ | 1x | 3x |
SUNPHARMA:EQ | 1x | 7x |
SUNTECK:EQ | 1x | 3x |
SUNTV:EQ | 1x | 3x |
SUPREMEIND:EQ | 1x | 3x |
SUZLON:EQ | 1x | 3x |
SYMPHONY:EQ | 1x | 3x |
SYNDIBANK:EQ | 1x | 5x |
SYNGENE:EQ | 1x | 3x |
TATACHEM:EQ | 1x | 11x |
TATACOFFEE:EQ | 1x | 3x |
TATACOMM:EQ | 1x | 9x |
TATAELXSI:EQ | 1x | 9x |
TATAGLOBAL:EQ | 1x | 9x |
TATAINVEST:EQ | 1x | 3x |
TATAMOTORS:EQ | 1x | 11x |
TATAMTRDVR:EQ | 1x | 11x |
TATAPOWER:EQ | 1x | 9x |
TATASPONGE:EQ | 1x | 3x |
TATASTEEL:EQ | 1x | 14x |
TBZ:EQ | 1x | 3x |
TCI:EQ | 1x | 3x |
TCS:EQ | 1x | 9x |
TECHM:EQ | 1x | 9x |
TEJASNET:EQ | 1x | 3x |
THERMAX:EQ | 1x | 3x |
THOMASCOOK:EQ | 1x | 3x |
THYROCARE:EQ | 1x | 3x |
TIFIN:EQ | 1x | 3x |
TIRUMALCHM:EQ | 1x | 3x |
TITAN:EQ | 1x | 11x |
TNPETRO:EQ | 1x | 3x |
TNPL:EQ | 1x | 3x |
TORNTPHARM:EQ | 1x | 7x |
TORNTPOWER:EQ | 1x | 8x |
TRENT:EQ | 1x | 3x |
TRIDENT:EQ | 1x | 3x |
TTKPRESTIG:EQ | 1x | 3x |
TV18BRDCST:EQ | 1x | 5x |
TVSMOTOR:EQ | 1x | 11x |
TWL:EQ | 1x | 3x |
UBL:EQ | 1x | 11x |
UCOBANK:EQ | 1x | 3x |
UJJIVAN:EQ | 1x | 3x |
ULTRACEMCO:EQ | 1x | 11x |
UNIONBANK:EQ | 1x | 13x |
UPL:EQ | 1x | 11x |
VAKRANGEE:EQ | 1x | 3x |
VEDL:EQ | 1x | 11x |
VENKEYS:EQ | 1x | 3x |
VGUARD:EQ | 1x | 3x |
VIJAYABANK:EQ | 1x | 3x |
VISHNU:EQ | 1x | 3x |
VOLTAS:EQ | 1x | 9x |
VTL:EQ | 1x | 3x |
WABCOINDIA:EQ | 1x | 3x |
WELENT:EQ | 1x | 3x |
WHIRLPOOL:EQ | 1x | 3x |
WIPRO:EQ | 1x | 9x |
WOCKPHARMA:EQ | 1x | 7x |
WONDERLA:EQ | 1x | 3x |
YESBANK:EQ | 1x | 14x |
ZEEL:EQ | 1x | 11x |
For more information, you can check this detailed Zerodha Equity Margin review as well.
A lot of traders tend to ask whether Zerodha provides margin against shares.
Well, the answer to that query is yes, it does. Based on your stock and Zerodha ETF holdings, you can get margin values through the process that is called ‘Pledging’. It is an industry norm where most of the stockbrokers provide this provision.
The Zerodha margin against shares can then be used for trades in segments such as Intraday trading, derivatives trading etc.
There is a specific fee of ₹60 + Taxes that you need to pay per round of pledge irrespective of the number of shares being pledged.
Zerodha Margin Against Mutual Funds
Then a few other investors ask whether they can use Zerodha margin against the mutual funds they hold in their portfolio.
Well, this facility, as of now, is NOT offered by the discount broker and thus, you cannot pledge your mutual funds in order to avail Zerodha margin in your trades.
Zerodha Margin Calculator Intraday
For intraday trades, the zerodha margin values have been listed above with the details of each scrip and the corresponding CNC and MIS multiplier. However, just to give you a quick summary, here are a few details:
While you use Zerodha margin for intraday trading, depending on the scrip, you can avail a margin in the range of 3 to 20 times. Although that is a wide variance of margin, however, it has a lot to do with the stock volatility.
Within Intraday trading, you can use zerodha margin at two levels:
- MIS (Margin Intraday Square Off)
- Cover Order/Bracket Order
Here are the details:
1. Zerodha Margin Calculator MIS
Here you promise the trade to be kept at an intraday level, where, you end up squaring off your position before the market closes for the day.
You get a range of 3 to 14 times of your trading account balance in this product type.
The values of margin can be seen in the table displayed above under the MIS multiplier column.
2. Zerodha Margin Calculator For BO & CO
When you use the order type as Bracket order or cover order, you put a stop-loss against your trade as a mandate. When you do so, there is a huge amount of risk mitigation happening since even if the market goes against your position, you will end up incurring a limited loss.
Thus, the Zerodha margin range, in this case, is 6 to 20 times.
Having said that, this needs to be understood that Zerodha automatically squares off intraday trades position before the market closes. However, when it comes to MIS/CO/BO orders, the onus of closing the position lies with you. If that is not done, the order is converted to Cash and Carry.
You have to make sure that necessary cash is available in the account otherwise the position will be manually squared off by the Zerodha team without any margin call.
Zerodha F&O margin Calculator
Similarly, if you are someone who likes to trade in the equity derivatives segment, you need to use margin in a different manner.
At the same time, you need to consider a dimension called – Expiry date since while trading in calls and puts, you would need that information and the corresponding margin values that you can avail on those specific dates.
Quick note:
- Contracts under NIFTY allowed: 10550 TO 13550 CE & PE
- Contracts under Bank NIFTY allowed: 31300 TO 31900 CE & PE
- There are NO securities banned as of now
Zerodha Margin Span
For Zerodha Margin in the equity derivatives segment, here are the details for your reference:
Scrip | Expiry Date | Lot Size | Market Wide Positions Limit |
ACC | 26-Sep-2019 | 400 | 17.69 |
ACC | 31-Oct-2019 | 400 | 17.7 |
ACC | 28-Nov-2019 | 400 | 17.28 |
ADANIENT | 26-Sep-2019 | 4000 | 34.56 |
ADANIENT | 31-Oct-2019 | 4000 | 34.63 |
ADANIENT | 28-Nov-2019 | 4000 | 34.66 |
ADANIPORTS | 26-Sep-2019 | 2500 | 17.73 |
ADANIPORTS | 31-Oct-2019 | 2500 | 17.77 |
ADANIPORTS | 28-Nov-2019 | 2500 | 17.64 |
ADANIPOWER | 26-Sep-2019 | 20000 | 35.92 |
ADANIPOWER | 31-Oct-2019 | 20000 | 35.97 |
ADANIPOWER | 28-Nov-2019 | 20000 | 35.79 |
AMARAJABAT | 26-Sep-2019 | 700 | 17.94 |
AMARAJABAT | 31-Oct-2019 | 700 | 18.09 |
AMARAJABAT | 28-Nov-2019 | 700 | 17.93 |
AMBUJACEM | 26-Sep-2019 | 2500 | 17.68 |
AMBUJACEM | 31-Oct-2019 | 2500 | 17.69 |
AMBUJACEM | 28-Nov-2019 | 2500 | 17.21 |
APOLLOHOSP | 26-Sep-2019 | 500 | 17.86 |
APOLLOHOSP | 31-Oct-2019 | 500 | 17.97 |
APOLLOHOSP | 28-Nov-2019 | 500 | 17.95 |
APOLLOTYRE | 26-Sep-2019 | 3000 | 18.71 |
APOLLOTYRE | 31-Oct-2019 | 3000 | 18.97 |
APOLLOTYRE | 28-Nov-2019 | 3000 | 19.16 |
ARVIND | 26-Sep-2019 | 6000 | 24.44 |
ASHOKLEY | 26-Sep-2019 | 6000 | 22.73 |
ASHOKLEY | 31-Oct-2019 | 6000 | 22.76 |
ASHOKLEY | 28-Nov-2019 | 6000 | 22.77 |
ASIANPAINT | 26-Sep-2019 | 600 | 17.69 |
ASIANPAINT | 31-Oct-2019 | 600 | 17.73 |
ASIANPAINT | 28-Nov-2019 | 600 | 17.17 |
AUROPHARMA | 26-Sep-2019 | 1000 | 17.72 |
AUROPHARMA | 31-Oct-2019 | 1000 | 17.75 |
AUROPHARMA | 28-Nov-2019 | 1000 | 17.84 |
AXISBANK | 26-Sep-2019 | 1200 | 17.69 |
AXISBANK | 31-Oct-2019 | 1200 | 17.71 |
AXISBANK | 28-Nov-2019 | 1200 | 17.68 |
BAJAJ-AUTO | 26-Sep-2019 | 250 | 17.69 |
BAJAJ-AUTO | 31-Oct-2019 | 250 | 17.68 |
BAJAJ-AUTO | 28-Nov-2019 | 250 | 17.62 |
BAJAJFINSV | 26-Sep-2019 | 125 | 20.01 |
BAJAJFINSV | 31-Oct-2019 | 125 | 20.05 |
BAJAJFINSV | 28-Nov-2019 | 125 | 20.04 |
BAJFINANCE | 26-Sep-2019 | 250 | 19.5 |
BAJFINANCE | 31-Oct-2019 | 250 | 19.52 |
BAJFINANCE | 28-Nov-2019 | 250 | 19.6 |
BALKRISIND | 26-Sep-2019 | 800 | 17.84 |
BALKRISIND | 31-Oct-2019 | 800 | 17.9 |
BALKRISIND | 28-Nov-2019 | 800 | 17.34 |
BANKBARODA | 26-Sep-2019 | 4500 | 21.14 |
BANKBARODA | 31-Oct-2019 | 4500 | 21.14 |
BANKBARODA | 28-Nov-2019 | 4500 | 21.35 |
BANKINDIA | 26-Sep-2019 | 6000 | 22.32 |
BANKINDIA | 31-Oct-2019 | 6000 | 22.42 |
BANKINDIA | 28-Nov-2019 | 6000 | 22.68 |
BANKNIFTY | 26-Sep-2019 | 20 | 13.46 |
BANKNIFTY | 31-Oct-2019 | 20 | 13.48 |
BANKNIFTY | 28-Nov-2019 | 20 | 13.5 |
BATAINDIA | 26-Sep-2019 | 550 | 17.8 |
BATAINDIA | 31-Oct-2019 | 550 | 17.91 |
BATAINDIA | 28-Nov-2019 | 550 | 18.03 |
BEL | 26-Sep-2019 | 6000 | 22.4 |
BEL | 31-Oct-2019 | 6000 | 22.45 |
BEL | 28-Nov-2019 | 6000 | 22.65 |
